Shear stud connectors are designed to optimize the connection between the conductor and the device. The shear-bolt mechanism ensures a stable and reliable fastening with higher installation efficiency and consistent shear torque compared to traditional crimping methods. The tube body is manufactured from a tin-plated aluminum alloy with a grooved inner wall design that helps enhance electrical and mechanical properties while reducing the need for manual handling.
The high-strength aluminum alloy is copper-plated and tin-plated to further enhance conductor suitability and durability.
Torque Bolts: Precision crafted through CNC machining, the installation process is simple and can be easily secured with a small number of hex bolts.
Component Description
Main body: made of high quality aluminum alloy, through forging process and tin-plating treatment, the thickness of plating is more than 7μm.
Torque bolt (shear bolt): CNC lathe processing, high precision.
Intermediate baffle plate: The products are divided into oil-blocking type and non-oil-blocking type, the oil-blocking type is equipped with baffle plate.
Crimp: Starting from the BSM-500/630 model, the connecting tube eliminates the crimp design.
Structural features
Wide applicability: Supports conductors in the range of 10mm² to 1000mm² and is suitable for a wide range of conductor types and materials;
Durable design: suitable for high voltage cable accessories up to 42kV;
Reliable connection: conductors are secured in the junction tube by means of pre-torqued screws to ensure firm contact;
Easy installation: compact design allows easy installation with a standard socket wrench;
Installation instructions: no special tools are required for installation, just an ordinary socket wrench. Each connector or cable lug comes with a detailed installation guide, and the double shear head bolt design ensures a secure and stable connection. In order to avoid conductor bending, it is recommended to use the matching support tool .
Shear Bolt Connector Parameter Table

TYPE | Wire cross section mm² |
With central barrier (yes /no) |
Dimensio n(mm) | Number of Bolt |
Bol t head specifications |
|||
L1 | D2 | D1 | D2 | AF(mm) | ||||
BSM-10/35 | 10-35 | Yes | 45 | 20 | 19 | 8.5 | 2 | 10 |
BSM-25/95 | 25-95 | Yes | 65 | 30 | 24 | 12.8 | 2 | 13 |
BSMU-25/95 | 25-95 | no | 65 | 24 | 12.8 | 2 | 13 | |
BSM-35/150 | 35-150 | Yes | 80 | 35 | 28 | 15.8 | 2 | 17 |
BSMU-35/150 | 35-150 | no | 80 | 28 | 15.8 | 2 | 17 | |
BSM-95/240 | 95-240 | Yes | 125 | 60 | 33 | 20 | 4 | 19 |
BSMU-95/240 | 95-240 | no | 125 | 33 | 20 | 4 | 19 | |
BSM-95/240-34 | 95-240 | Yes | 125 | 60 | 34 | 22 | 4 | 19 |
BSM-120/300 | 120-300 | Yes | 140 | 65 | 37 | 24 | 4 | 22 |
BSMU-120/300 | 120-300 | no | 140 | 37 | 24 | 4 | 22 | |
BSM-185/400 | 185-400 | Yes | 170 | 80 | 42 | 25.5 | 6 | 22 |
BSMU-185/400 | 185-400 | no | 170 | 42 | 25.5 | 6 | 22 | |
BSM-500/630 | 500-630 | Yes | 200 | 95 | 50 | 33 | 6 | 27 |
BSMU-500/630 | 500-630 | no | 200 | 95 | 50 | 33 | 6 | 27 |
BSM-800/1000 | 800-1000 | Yes | 230 | 110 | 60 | 40.5 | 8 | 13 |

TYPE | Conductor cross-sectional area mm? |
With central barrier (yes/no) |
Size(mm) | Number of bolts | Bolt head specification AF(mm ) |
|||||||
Main line | Branch line | L | D1 | D2 | D3 | D4 | Main line | Branch line |
Main line | Branch line |
||
BSMB 25/95-95/240 | 95-240 | 25-95 | Yes | 125 | 24 | 33 | 33 | 20 | 2 | 1 | 19 | 13 |
BSMB 95/240-185/400 | 185-400 | 95-240 | Yes | 170 | 33 | 42 | 42 | 25.5 | 3 | 2 | 22 | 19 |
BSMB 185/400-500 | 500 | 185-400 | Yes | 190 | 42 | 25.5 | 46 | 30 | 3 | 3 | 27 | 22 |
BSMB 185/400-630 | 630 | 185-400 | Yes | 200 | 42 | 50 | 50 | 33 | 3 | 3 | 27 | 22 |
BSMB 500-800 | 800 | 500 | Yes | 180 | 46 | 56 | 56 | 36 | 4 | 3 | 13 | 13 |
BSMB 630-800 | 800 | 630 | Yes | 180 | 50 | 56 | 56 | 36 | 4 | 3 | 13 | 13 |
BSMB 630-1000 | 1000 | 630 | Yes | 180 | 50 | 60 | 60 | 40 | 4 | 3 | 13 | 13 |
BSMB 800-1000 | 1000 | 800 | Yes | 180 | 56 | 60 | 60 | 40 | 4 | 3 | 13 | 13 |
BSMB 95/240-34-120/300 | 120-300 | 95-240 | Yes | 140 | 34 | 22 | 37 | 24 | 2 | 2 | 22 | 19 |
BSMB 95/240-34-500 | 500 | 95-240 | Yes | 160 | 34 | 22 | 46 | 30 | 3 | 2 | 19 | 13 |
How To Cut Cables Correctly
When installing the splice connector, be sure to insert the wire completely into the tube hole: there is no gap between the cable and the splice connector
